Tables

1995 Percentage of Births Which are Out-of-Wedlock 
1995 Percentage of Births Which Are Out-of-Wedlock (White) 
1995 Percentage of Births Which Are Out-of-Wedlock (Black) 
1995 Percentage of Births Which Are Out-of-Wedlock (Hispanic) 
Five-Year Trends in Illegitimacy: Total 1991-1996 
Five-Year Trends in Illegitimacy: Total 1985-1990 
Five-Year Trends in Illegitimacy: White 1991-1996 
Five-Year Trends in Illegitimacy: White 1985-1990 
Five-Year Trends in Illegitimacy: Black 1991-1996 
Five-Year Trends in Illegitimacy: Black 1985-1990


1995 Percentage of Births Which Are Out-of-Wedlock  Total  Rank
ALABAMA 34.5 11
ALASKA 29.9 28
ARIZONA 38.2 5
ARKANSAS 32.9 17
CALIFORNIA 32.1 19
COLORADO 24.9 43
CONNECTICUT 30.6 24
DELAWARE 34.9 10
FLORIDA 35.8 8
GEORGIA 35.2 9
HAWAII 29.2 30
IDAHO 19.9 49
ILLINOIS 33.8 13
INDIANA 31.9 21
IOWA 25.2 42
KANSAS 25.9 40
KENTUCKY 28.5 32
LOUISIANA 42.4 3
MAINE 27.8 34
MARYLAND 33.3 14
MASSACHUSETTS 25.6 41
MICHIGAN 34.3 12
MINNESOTA 23.9 46
MISSISSIPPI 45.3 1
MISSOURI 32.1 20
MONTANA 26.5 38
NEBRASKA 24.3 45
NEVADA 42.0 4
NEW HAMPSHIRE 22.2 48
NEW JERSEY 27.6 35
NEW MEXICO 42.6 2
NEW YORK 37.9 6
NORTH CAROLINA 31.4 22
NORTH DAKOTA 23.5 47
OHIO 33.0 16
OKLAHOMA 30.5 25
OREGON 28.9 31
PENNSYLVANIA 32.4 18
RHODE ISLAND 31.1 23
SOUTH CAROLINA 37.4 7
SOUTH DAKOTA 28.0 33
TENNESSEE 33.1 15
TEXAS 30.0 27
UTAH 15.7 50
VERMONT 24.9 44
VIRGINIA 29.3 29
WASHINGTON 26.7 37
WEST VIRGINIA 30.5 26
WISCONSIN 27.4 36
WYOMING 26.4 39
U.S. 32.2   

1995 Percentage of Births Which Are Out-of-Wedlock  White (Non-Hispanic) Rank
ALABAMA 16.5 48
ALASKA 20.9 28
ARIZONA 25.8 6
ARKANSAS 21.0 27
CALIFORNIA 22.9 19
COLORADO 17.9 46
CONNECTICUT 18.1 42
DELAWARE 22.1 22
FLORIDA 24.5 8
GEORGIA 18.1 43
HAWAII 15.2 49
IDAHO 18.6 40
ILLINOIS 18.5 41
INDIANA 26.3 5
IOWA 23.2 17
KANSAS 20.9 29
KENTUCKY 24.1 11
LOUISIANA 21.6 23
MAINE 27.2 3
MARYLAND 18.7 37
MASSACHUSETTS 18.0 44
MICHIGAN 22.9 20
MINNESOTA 20.3 30
MISSISSIPPI 18.7 38
MISSOURI 23.8 12
MONTANA 21.3 26
NEBRASKA 19.0 36
NEVADA 32.8 1
NEW HAMPSHIRE 21.6 24
NEW JERSEY 12.8 51
NEW MEXICO 23.5 14
NEW YORK 19.1 35
NORTH CAROLINA 17.2 47
NORTH DAKOTA 19.3 34
OHIO 25.0 7
OKLAHOMA 23.8 13
OREGON 27.0 4
PENNSYLVANIA 23.1 18
RHODE ISLAND 22.8 21
SOUTH CAROLINA 19.8 32
SOUTH DAKOTA 19.8 33
TENNESSEE 21.6 25
TEXAS 18.7 39
UTAH 12.9 50
VERMONT 24.4 10
VIRGINIA 18.0 45
WASHINGTON 23.5 15
WEST VIRGINIA 28.9 2
WISCONSIN 19.9 31
WYOMING 23.4 16
U.S. 21.2

1995 Percentage of Births Which Are Out-of-Wedlock  Black (Non-Hispanic) Rank
ALABAMA 70.8 19
ALASKA 40.9 45
ARIZONA 63.6 34
ARKANSAS 74.0 12
CALIFORNIA 61.8 36
COLORADO 53.5 41
CONNECTICUT 69.6 23
DELAWARE 71.7 18
DISTRICT OF COLUMBIA 79.4 9
FLORIDA 68.8 25
GEORGIA 67.5 28
HAWAII 21.3 51
IDAHO 40.8 46
ILLINOIS 78.6 2
INDIANA 76.9 6
IOWA 72.9 15
KANSAS 67.0 29
KENTUCKY 72.3 17
LOUISIANA 72.4 16
MAINE 48.5 43
MARYLAND 63.9 32
MASSACHUSETTS 60.5 37
MICHIGAN 77.8 5
MINNESOTA 70.1 21
MISSISSIPPI 75.4 8
MISSOURI 78.0 4
MONTANA 39.4 48
NEBRASKA 73.9 13
NEVADA 75.0 11
NEW HAMPSHIRE 40.0 47
NEW JERSEY 66.7 31
NEW MEXICO 58.8 38
NEW YORK 69.7 22
NORTH CAROLINA 66.9 30
NORTH DAKOTA 30.9 49
OHIO 76.9 7
OKLAHOMA 69.2 24
OREGON 70.6 20
PENNSYLVANIA 78.4 3
RHODE ISLAND 68.7 26
SOUTH CAROLINA 68.4 27
SOUTH DAKOTA 28.9 50
TENNESSEE 73.5 14
TEXAS 63.1 35
UTAH 54.1 40
VERMONT 51.5 42
VIRGINIA 63.9 33
WASHINGTON 55.2 39
WEST VIRGINIA 75.3 10
WISCONSIN 82.9 1
WYOMING 46.4 44
U.S. 70.0  

1995 Percentage of Births Which Are Out-of-Wedlock  Hispanic Rank
ALABAMA 20.0 50
ALASKA 30.4 39
ARIZONA 50.5 8
ARKANSAS 31.3 37
CALIFORNIA 42.7 17
COLORADO 42.3 18
CONNECTICUT 50.6 7
DELAWARE 64.1 1
FLORIDA 34.2 33
GEORGIA 23.4 49
HAWAII 44.5 16
IDAHO 26.0 46
ILLINOIS 38.9 23
INDIANA 40.9 20
IOWA 37.9 26
KANSAS 38.3 25
KENTUCKY 26.0 47
LOUISIANA 29.4 41
MAINE 28.8 42
MARYLAND 38.8 24
MASSACHUSETTS 60.7 4
MICHIGAN 41.8 19
MINNESOTA 47.2 13
MISSISSIPPI 29.7 40
MISSOURI 33.0 34
MONTANA 35.7 31
NEBRASKA 40.8 21
NEVADA 52.9 6
NEW HAMPSHIRE 40.8 22
NEW JERSEY 48.1 12
NEW MEXICO 49.6 10
NEW YORK 61.3 3
NORTH CAROLINA 30.8 38
NORTH DAKOTA 28.5 43
OHIO 48.9 11
OKLAHOMA 32.8 35
OREGON 34.8 32
PENNSYLVANIA 61.9 2
RHODE ISLAND 58.7 5
SOUTH CAROLINA 24.9 48
SOUTH DAKOTA 37.7 27
TENNESSEE 26.8 45
TEXAS 32.1 36
UTAH 36.2 29
VERMONT 0.0 51
VIRGINIA 37.4 28
WASHINGTON 35.9 30
WEST VIRGINIA 27.1 44
WISCONSIN 46.7 14
WYOMING 44.7 15
U.S. 42.1  

Table 1 Five-Year Trends in Illegitimacy: Total 1991-1996    
               
Ratio of Births to Unmarried Women          
TOTAL 1991 1992 1993 1994 1995 1996 5-Year Change
United States 29.53 30.13 31.00 32.60 32.00 32.20 2.07
Alabama 31.86 32.56 33.50 34.50 34.50 34.20 1.64
Alaska 26.94 27.42 28.00 29.30 29.90 30.50 3.08
Arizona 35.09 36.23 37.90 38.30 38.20 38.90 2.67
Arkansas 29.88 30.96 31.70 32.60 32.90 33.40 2.44
California 33.48 34.30 35.30 35.70 31.90 31.90 -2.40
Colorado 23.57 23.78 24.80 25.00 24.90 25.00 1.22
Connecticut 27.96 28.71 29.80 30.50 29.90 31.00 2.29
Delaware 31.61 32.56 33.80 34.70 35.00 34.70 2.14
District 66.29 66.92 67.80 68.80 66.00 65.90 -1.02
Florida 33.04 34.16 35.00 35.70 35.80 35.70 1.54
Georgia 34.56 35.03 35.80 35.50 35.20 35.20 0.17
Hawaii 26.08 26.20 27.20 28.30 29.20 29.30 3.10
Idaho 17.38 18.31 18.70 18.70 19.90 20.80 2.49
Illinois 32.55 33.43 34.10 34.30 33.60 33.70 0.27
Indiana 28.35 29.46 30.80 31.50 31.70 32.10 2.64
Iowa 22.20 23.55 24.60 24.80 25.20 25.70 2.15
Kansas 23.11 24.26 25.90 26.00 26.40 26.20 1.94
Kentucky 25.39 26.34 27.20 27.60 28.60 29.40 3.06
Louisiana 38.36 40.24 42.00 42.60 42.60 42.40 2.16
Maine 24.95 26.30 27.00 28.20 27.80 28.60 2.30
Maryland 30.68 30.48 32.50 33.70 33.40 33.20 2.72
Massachusetts 25.93 25.93 26.40 26.60 25.60 25.60 -0.33
Michigan 27.26 26.60 26.00 35.00 * 34.10 7.50
Minnesota 22.34 22.95 23.40 24.00 23.70 24.40 1.45
Mississippi 42.40 42.90 44.40 45.40 45.30 45.10 2.20
Missouri 30.17 31.52 32.40 32.50 32.00 32.70 1.18
Montana 25.17 26.43 27.30 25.50 26.30 26.80 0.37
Nebraska 21.57 22.61 23.50 24.80 24.30 24.30 1.69
Nevada 31.85 33.29 34.00 35.00 42.00 41.90 8.61
New Hampshire 18.33 19.19 20.60 22.10 22.40 22.90 3.71
New Jersey 26.33 26.38 27.10 28.10 27.00 27.40 1.02
New Mexico 37.57 39.48 41.40 41.70 42.60 42.50 3.02
New York 34.08 34.83 37.20 37.60 37.90 38.20 3.37
North Carolina 31.59 31.31 32.10 31.90 31.40 31.80 0.49
North Dakota 21.96 22.64 23.00 23.00 23.50 24.40 1.76
Ohio 30.66 31.63 33.00 32.90 32.90 33.10 1.47
Oklahoma 27.14 28.36 29.10 29.80 30.40 30.90 2.54
Oregon 26.65 26.98 28.20 28.70 28.90 29.30 2.32
Pennsylvania 30.42 31.56 32.20 32.80 32.30 32.30 0.74
Rhode Island 27.64 29.64 31.70 32.10 29.20 32.50 2.86
South Carolina 34.74 35.47 36.00 36.80 37.30 36.90 1.43
South Dakota 24.85 26.82 27.70 27.70 28.40 29.30 2.48
Tennessee 32.25 32.69 33.60 33.40 32.80 32.90 0.21
Texas 17.79 17.45 17.00 28.90 30.00 30.20 12.75
Utah 14.42 15.16 15.50 15.70 15.70 16.10 0.94
Vermont 22.74 23.41 24.20 25.30 24.80 25.90 2.49
Virginia 27.86 28.33 29.00 29.20 29.20 29.10 0.77
Washington 24.92 25.32 26.30 26.00 26.70 27.10 1.78
West Virginia 26.83 27.74 29.00 30.20 30.50 30.90 3.16
Wisconsin 25.30 26.10 27.10 27.20 27.30 27.50 1.40
Wyoming 23.06 23.99 25.80 27.50 26.50 26.10 2.11
Source: National Center for Health Statistics, CDC 
1996 data is preliminary

Table 2 Five-Year Trends in Illegitimacy: Total 1985-1990    
               
Ratio of Births to Unmarried Women          
TOTAL 1985 1986 1987 1988 1989 1990 5-Year Change
United States 22.02 23.39 24.49 25.71 27.08 28.03 6.01
Alabama 24.94 25.87 26.78 27.88 29.79 30.13 5.19
Alaska 18.25 20.60 21.96 23.39 24.59 26.16 7.91
Arizona 23.88 25.62 27.19 26.67 30.82 32.66 8.78
Arkansas 22.42 23.98 24.59 26.47 27.69 29.39 6.97
California 24.56 26.48 27.17 28.62 30.03 31.59 7.03
Colorado 16.61 18.00 18.90 19.55 20.46 21.25 4.64
Connecticut 21.27 18.96 23.53 23.84 26.29 26.59 5.32
Delaware 26.22 26.97 27.73 27.09 29.12 28.99 2.77
District 56.72 57.74 59.70 61.74 64.30 64.91 8.19
Florida 25.76 26.74 27.52 28.71 30.19 31.69 5.93
Georgia 25.70 27.20 27.95 29.60 31.67 32.82 7.12
Hawaii 19.90 20.32 21.33 22.17 23.80 24.83 4.93
Idaho 10.78 11.85 13.01 14.06 16.12 16.66 5.88
Illinois 25.73 27.07 28.05 29.45 30.93 31.74 6.01
Indiana 19.79 21.00 21.97 22.71 23.84 26.17 6.38
Iowa 13.56 15.02 16.22 17.67 19.41 21.02 7.46
Kansas 14.73 16.73 17.22 18.11 19.56 21.52 6.79
Kentucky 18.53 19.99 20.74 21.95 22.55 23.60 5.07
Louisiana 28.56 30.23 31.90 33.49 35.31 36.85 8.29
Maine 17.82 18.98 19.61 20.32 21.79 22.65 4.83
Maryland 29.07 30.48 31.52 32.62 28.89 29.65 0.58
Massachusetts 18.38 19.30 20.66 22.18 23.82 24.70 6.32
Michigan 18.07 19.34 20.43 21.61 24.54 26.21 8.14
Minnesota 15.07 16.30 17.05 18.33 19.46 20.87 5.80
Mississippi 32.85 33.98 35.11 37.61 39.39 40.46 7.61
Missouri 21.56 22.48 23.72 25.00 27.13 26.57 5.01
Montana 16.82 17.76 19.43 20.78 21.74 23.74 6.92
Nebraska 14.83 15.51 16.82 18.12 19.25 20.74 5.91
Nevada 15.65 16.59 16.44 19.06 23.50 25.37 9.72
New Hampshire 13.36 13.92 14.74 14.41 15.71 16.89 3.53
New Jersey 22.26 22.87 26.50 24.27 24.10 24.33 2.07
New Mexico 26.29 27.85 29.55 32.25 34.54 35.41 9.12
New York 28.07 29.37 29.74 30.07 31.91 32.97 4.90
North Carolina 22.12 23.63 24.86 26.26 27.73 29.39 7.27
North Dakota 11.49 12.92 13.87 15.62 16.88 18.37 6.88
Ohio 21.76 23.36 24.86 26.44 28.01 28.93 7.17
Oklahoma 17.22 18.61 20.66 22.36 23.76 25.16 7.94
Oregon 18.75 20.65 22.41 23.58 25.28 25.74 6.99
Pennsylvania 22.77 24.41 25.30 26.51 27.90 26.64 3.87
Rhode Island 19.56 19.76 21.81 22.93 24.95 26.30 6.74
South Carolina 26.42 27.61 29.04 30.34 31.60 32.67 6.25
South Dakota 17.93 17.53 19.36 20.65 21.78 22.87 4.94
Tennessee 24.29 25.31 26.34 27.59 29.08 30.23 5.94
Texas 16.37 17.66 19.03 19.72 19.60 17.52 1.15
Utah 8.70 9.62 11.12 11.71 12.66 13.53 4.83
Vermont 17.15 16.70 17.95 18.62 19.84 20.14 2.99
Virginia 21.43 22.41 22.76 23.76 25.22 26.04 4.61
Washington 18.48 19.79 20.79 22.27 23.40 23.65 5.17
West Virginia 17.41 19.50 21.06 22.65 23.52 25.43 8.02
Wisconsin 18.12 19.61 20.72 21.93 23.35 24.22 6.10
Wyoming 13.28 13.92 15.77 17.16 16.49 19.60 6.32
Source: National Center for Health Statistics, CDC 

Table 3 Five-Year Trends in Illegitimacy: White 1991-1996
               
Ratio of births to unmarried women        
WHITE1 1991 1992 1993 1994 1995 1996 5-Year Change
United States 21.83 22.55 23.60 25.40 25.30 25.60 3.77
Alabama 12.78 13.73 14.90 15.70 16.60 16.70 3.92
Alaska 18.80 18.97 20.10 21.30 21.50 21.80 3.00
Arizona 31.31 32.71 34.40 35.10 35.40 36.10 4.79
Arkansas 17.46 18.59 19.70 20.30 21.40 22.00 4.54
California 32.96 34.04 35.20 35.90 31.60 31.70 -1.26
Colorado 21.55 21.76 22.70 23.10 23.30 23.30 1.75
Connecticut 21.40 22.18 23.50 24.40 24.40 25.30 3.90
Delaware 18.27 20.16 22.20 23.20 24.20 23.80 5.53
District 17.44 21.28 16.20 14.90 24.80 25.00 7.56
Florida 22.15 23.69 25.00 26.20 26.60 26.70 4.55
Georgia 16.21 16.87 17.90 18.10 18.50 19.10 2.89
Hawaii 15.89 15.46 16.10 16.40 16.40 16.70 0.81
Idaho 16.95 17.92 18.20 18.20 19.40 20.20 3.25
Illinois 19.91 20.68 21.70 22.50 23.00 23.30 3.39
Indiana 22.51 23.62 25.20 26.00 26.70 27.00 4.49
Iowa 20.55 21.85 22.90 23.30 23.80 24.40 3.85
Kansas 19.16 20.16 21.80 22.10 22.90 22.70 3.54
Kentucky 20.68 21.66 22.70 23.10 24.30 24.90 4.22
Louisiana 16.75 18.49 20.00 20.70 21.70 22.10 5.35
Maine 24.85 25.25 26.70 27.90 27.50 28.30 3.45
Maryland 17.09 16.30 18.00 19.10 20.00 20.10 3.01
Massachusetts 21.97 21.78 22.50 22.70 22.10 * ***
Michigan 15.37 15.01 14.60 24.40 * 24.60 9.23
Minnesota 18.67 19.35 20.00 20.50 20.40 21.00 2.33
Mississippi 15.07 15.16 16.50 18.40 18.80 18.90 3.83
Missouri 20.33 21.55 22.60 23.70 23.90 24.60 4.27
Montana 19.94 20.80 22.10 20.40 21.80 22.10 2.16
Nebraska 17.58 16.78 19.70 21.10 20.90 20.90 3.32
Nevada 27.38 28.80 30.10 31.40 39.10 38.90 11.52
New Hampshire 18.33 19.09 20.40 22.10 22.30 22.80 4.47
New Jersey 17.23 17.42 18.00 19.20 19.60 20.00 2.77
New Mexico 32.77 34.56 36.50 37.20 38.30 38.30 5.53
New York 25.73 26.64 28.90 29.40 29.70 30.30 4.57
North Carolina 16.02 16.10 17.00 17.70 18.10 18.70 2.68
North Dakota 17.40 18.20 18.50 18.80 19.60 20.10 2.70
Ohio 22.15 23.09 24.50 25.10 25.50 25.80 3.65
Oklahoma 20.12 21.51 22.40 23.10 24.30 24.60 4.48
Oregon 25.35 25.75 27.20 27.60 28.00 28.50 3.15
Pennsylvania 21.80 22.93 23.90 24.80 25.00 25.10 3.30
Rhode Island 23.66 25.69 27.80 28.40 25.60 29.10 5.44
South Carolina 15.85 16.76 17.50 18.70 19.90 19.90 4.05
South Dakota 16.63 18.13 19.00 20.40 20.50 21.40 4.77
Tennessee 19.41 20.06 20.80 21.40 21.60 21.90 2.49
Texas 13.09 13.07 13.00 24.30 25.90 26.30 13.21
Utah 13.52 14.17 14.60 14.80 14.40 15.20 1.68
Vermont 22.61 23.25 24.00 25.30 24.60 25.80 3.19
Virginia 16.68 17.00 18.00 18.90 19.20 19.40 2.72
Washington 23.14 23.47 24.50 24.30 25.20 25.50 2.36
West Virginia 26.25 26.16 27.40 28.50 28.90 29.20 2.95
Wisconsin 18.60 19.25 20.40 20.80 21.00 21.30 2.70
Wyoming 21.73 22.49 24.80 26.30 25.10 24.70 2.97
Source: National Center for Health Statistics, CDC 
*** Ratio not available 
* Figure does not meet standards of reliability and precision 
1 Based on race of the mother 
1996 data is preliminary 

Table 4 Five-Year Trends in Illegitimacy: White 1985-1990
               
Ratio of births to unmarried women        
WHITE1 1985 1986 1987 1988 1989 1990 5-Year Change 
United States 14.67 15.92 16.89 17.97 19.22 20.35 5.68
Alabama 8.05 8.58 9.38 10.51 11.54 11.97 3.92
Alaska 11.64 13.29 13.96 14.54 15.81 17.19 5.55
Arizona 19.60 21.40 22.93 24.50 26.74 28.89 9.29
Arkansas 10.66 12.12 12.93 14.47 15.26 17.13 6.47
California 22.67 24.71 25.42 27.25 28.73 30.74 8.07
Colorado 15.09 16.30 17.14 17.78 18.61 19.21 4.12
Connecticut 15.41 13.97 18.97 17.75 20.15 20.27 4.86
Delaware 14.15 14.16 14.95 15.42 16.17 16.65 2.50
District 19.32 12.98 13.53 14.55 14.75 17.14 -2.18
Florida 14.09 15.30 16.15 17.53 19.14 20.89 6.80
Georgia 9.36 10.55 11.35 12.16 14.00 14.93 5.57
Hawaii 13.12 13.38 14.09 14.63 14.48 14.49 1.37
Idaho 10.31 11.49 12.61 13.69 15.56 16.20 5.89
Illinois 13.85 14.93 15.69 16.84 18.01 19.02 5.17
Indiana 14.41 15.54 16.49 16.88 18.15 20.34 5.93
Iowa 12.28 13.67 14.68 16.08 17.71 19.47 7.19
Kansas 11.42 13.19 13.50 14.22 15.72 17.54 6.12
Kentucky 14.29 15.56 16.44 17.21 17.86 19.00 4.71
Louisiana 9.92 10.97 11.98 12.94 14.27 15.58 5.66
Maine 17.69 18.86 19.67 20.25 21.61 22.42 4.73
Maryland 15.31 16.37 17.35 18.24 15.36 16.21 0.90
Massachusetts 15.59 16.50 17.57 18.67 19.95 20.70 5.11
Michigan 10.56 11.18 11.58 12.29 13.52 14.62 4.06
Minnesota 12.69 13.72 14.21 15.22 16.22 17.58 4.89
Mississippi 8.56 9.27 9.93 11.54 12.38 13.33 4.77
Missouri 12.93 13.83 15.10 16.01 17.71 18.79 5.86
Montana 12.47 13.08 13.92 14.96 16.15 17.96 5.49
Nebraska 11.65 11.97 13.16 14.21 15.36 16.96 5.31
Nevada 11.02 11.81 11.96 14.40 19.03 21.24 10.22
New Hampshire 13.37 13.95 14.73 14.41 15.66 16.87 3.50
New Jersey 13.27 14.01 14.26 15.08 14.95 15.59 2.32
New Mexico 21.97 23.20 24.60 26.92 29.29 30.50 8.53
New York 19.03 20.23 20.80 21.07 23.12 24.31 5.28
North Carolina 8.94 9.65 10.86 11.91 12.82 14.17 5.23
North Dakota 8.58 9.83 10.24 11.74 12.66 14.04 5.46
Ohio 14.59 16.03 17.21 18.42 19.71 20.50 5.91
Oklahoma 11.69 12.74 14.54 15.83 16.97 18.51 6.82
Oregon 17.53 19.56 21.17 22.28 24.02 24.51 6.98
Pennsylvania 15.41 16.52 17.20 18.28 19.35 20.24 4.83
Rhode Island 16.61 16.68 18.67 19.68 21.34 22.63 6.02
South Carolina 9.40 10.61 11.53 12.39 13.66 14.65 5.25
South Dakota 10.70 10.18 11.52 13.30 13.35 14.47 3.77
Tennessee 12.32 13.07 13.93 14.91 16.32 17.73 5.41
Texas 11.48 12.71 13.85 14.35 14.31 12.77 1.29
Utah 8.13 9.18 10.37 10.96 11.66 12.58 4.45
Vermont 17.15 16.74 17.99 18.66 19.61 20.05 2.90
Virginia 10.77 11.72 12.45 13.17 14.24 15.10 4.33
Washington 16.58 17.85 18.66 20.17 21.32 21.62 5.04
West Virginia 16.00 18.11 19.51 20.99 21.90 23.82 7.82
Wisconsin 13.31 14.35 14.91 15.90 17.02 17.70 4.39
Wyoming 12.37 13.06 14.64 16.17 17.44 18.59 6.22
Source: National Center for Health Statistics, CDC 
1 Based on race of the mother 

Table 5 Five-Year Trends in Illegitimacy: Black 1991-1996
               
Ratio of births to unmarried women          
BLACK1 1991 1992 1993 1994 1995 1996 5-Year Change
United States 67.94 68.13 68.70 70.40 69.50 69.70 1.76
Alabama 68.15 68.21 69.30 71.10 70.70 70.40 2.25
Alaska 34.36 35.24 33.00 38.90 41.10 38.90 4.54
Arizona 64.10 65.28 66.00 65.00 63.50 63.20 -0.90
Arkansas 70.48 71.42 71.90 74.40 73.80 73.90 3.42
California 63.54 62.84 62.70 63.20 62.10 61.70 -1.84
Colorado 56.86 56.05 58.40 56.80 53.50 56.20 -0.66
Connecticut 70.13 70.74 70.80 70.40 69.00 70.40 0.27
Delaware 71.99 72.58 74.20 74.20 71.90 72.90 0.91
District 77.34 77.56 78.80 79.70 79.40 79.60 2.26
Florida 68.70 66.85 69.10 69.10 68.50 68.30 -0.40
Georgia 66.60 67.11 67.80 67.90 67.30 66.90 0.30
Hawaii 17.99 19.42 17.60 19.90 22.70 19.70 1.71
Idaho *** 36.21 43.50 40.30 39.20 38.60 ***
Illinois 78.18 79.20 78.80 79.00 78.40 78.10 -0.08
Indiana 75.96 76.76 76.30 78.10 76.50 76.90 0.94
Iowa 74.35 75.08 77.60 74.90 72.50 70.10 -4.25
Kansas 64.77 65.78 67.10 66.40 67.20 67.70 2.93
Kentucky 70.65 70.63 72.40 72.90 71.80 74.30 3.65
Louisiana 68.11 70.03 71.50 72.40 72.50 72.40 4.29
Maine 25.93 36.59 36.80 46.80 45.30 51.30 25.37
Maryland 60.76 60.19 61.90 63.60 63.70 62.90 2.14
Massachusetts 62.34 62.98 62.20 62.50 61.40 * ***
Michigan 71.84 72.06 70.70 78.80 * 77.50 5.66
Minnesota 74.59 74.42 72.10 73.20 69.80 69.50 -5.09
Mississippi 71.31 72.46 73.70 74.90 75.30 75.20 3.89
Missouri 77.08 78.66 79.20 78.60 78.00 78.40 1.32
Montana *** *** * * * 46.70 ***
Nebraska 74.66 74.71 73.30 73.80 73.60 72.10 -2.56
Nevada 72.75 71.89 71.00 70.00 74.20 75.70 2.95
New Hampshire 41.25 49.54 54.10 33.70 41.70 41.00 -0.25
New Jersey 65.81 65.73 67.00 67.00 65.30 65.70 -0.11
New Mexico 57.22 58.09 58.50 61.00 59.00 59.50 2.28
New York 67.76 67.61 70.50 70.20 69.80 70.10 2.34
North Carolina 66.88 66.80 67.60 67.70 66.90 67.00 0.12
North Dakota *** *** 28.10 * 31.40 28.80 ***
Ohio 76.18 77.14 78.20 77.60 76.70 76.90 0.72
Oklahoma 68.67 68.40 68.10 70.00 68.90 69.80 1.13
Oregon 72.62 70.79 71.90 71.40 70.60 67.30 -5.32
Pennsylvania 78.79 79.44 79.70 79.30 78.10 78.00 -0.79
Rhode Island 66.29 67.20 68.50 69.40 66.70 68.00 1.71
South Carolina 64.42 65.60 66.10 67.40 68.20 68.10 3.68
South Dakota *** 32.91 27.30 * 29.50 24.50 ***
Tennessee 73.15 73.27 74.40 74.60 73.20 73.00 -0.15
Texas 48.49 46.57 44.50 63.00 63.10 63.10 14.61
Utah 51.11 51.84 45.00 45.30 41.10 47.30 -3.81
Vermont *** *** * * 53.10 * ***
Virginia 63.00 63.88 63.70 63.90 63.80 63.60 0.60
Washington 54.23 55.33 55.50 55.20 54.80 55.30 1.07
West Virginia 72.17 71.29 74.20 75.60 75.40 76.00 3.83
Wisconsin 82.66 82.21 82.80 82.10 82.80 82.30 -0.36
Wyoming 60.00 50.77 52.50 45.90 45.70 41.00 -19.00
Source: National Center for Health Statistics, CDC 
*** Ratio not available 
* Figure does not meet standards of reliability and precision 
1 Based on race of the mother 
1996 data is preliminary 

Table 6 Five-Year Trends in Illegitimacy: Black 1985-1990
               
Ratio of births to unmarried women        
BLACK1 1985 1986 1987 1988 1989 1990 5-Year Change
United States 61.22 62.37 36.40 64.70 65.72 66.53 5.31
Alabama 58.20 59.37 60.72 61.25 64.20 64.74 6.54
Alaska 24.29 29.67 26.80 27.20 29.64 30.09 5.80
Arizona 55.05 55.00 57.12 57.96 61.25 61.20 6.15
Arkansas 61.56 63.30 64.10 66.00 68.21 69.57 8.01
California 58.09 60.05 60.63 61.35 62.12 62.33 4.24
Colorado 50.04 50.94 52.16 52.07 53.20 54.59 4.55
Connecticut 67.24 57.51 57.03 67.03 66.14 69.15 1.91
Delaware 68.99 68.73 70.41 67.37 71.43 70.27 1.28
District 67.38 68.59 71.66 73.71 75.93 75.96 8.58
Florida 63.85 64.52 64.87 65.16 66.57 67.62 3.77
Georgia 57.46 59.40 60.27 61.91 63.67 64.91 7.45
Hawaii 12.39 12.16 14.58 15.22 15.12 17.66 5.27
Idaho *** *** *** *** *** *** ***
Illinois 72.54 73.03 74.02 75.80 75.63 77.82 5.28
Indiana 66.41 69.99 71.20 70.78 71.30 73.85 7.44
Iowa 67.64 70.14 71.84 75.03 76.73 73.09 5.45
Kansas 55.13 57.40 58.40 60.13 60.65 62.81 7.68
Kentucky 64.15 64.82 66.96 67.36 67.40 68.58 4.43
Louisiana 58.40 60.01 61.75 63.86 65.53 67.20 8.80
Maine *** *** *** *** 32.05 38.54 ***
Maryland 62.62 64.40 64.39 65.57 60.09 60.15 -2.47
Massachusetts 58.42 56.03 57.75 58.11 60.82 60.79 2.37
Michigan 57.76 59.21 61.49 63.99 67.96 70.34 12.58
Minnesota 68.80 70.15 69.64 73.26 72.02 73.28 4.48
Mississippi 61.08 62.63 63.85 66.63 68.79 69.91 8.83
Missouri 70.43 71.15 70.66 72.87 74.98 75.97 5.54
Montana *** *** *** *** *** *** ***
Nebraska 66.04 70.03 70.60 72.09 70.17 71.07 5.03
Nevada 58.25 61.46 57.79 60.93 63.64 66.23 7.98
New Hampshire *** *** 30.28 26.00 28.33 37.17 ***
New Jersey 62.62 63.51 64.60 64.40 63.03 63.55 0.93
New Mexico 45.13 45.63 49.42 53.94 55.89 56.61 11.48
New York 63.04 63.94 63.88 64.58 65.79 67.44 4.40
North Carolina 55.13 57.31 59.01 60.05 62.17 64.41 9.28
North Dakota *** *** *** *** *** *** ***
Ohio 67.54 69.01 70.70 72.56 74.04 74.73 7.19
Oklahoma 55.86 56.76 60.21 62.77 64.20 64.92 9.06
